The Contract
Every document below came from Community Transit. The order is theirs too. Read it in sequence.
June 2016 — Sole source
Tapia Productions came in without competition. The agency's sole source justification form asks the requester to describe their efforts to identify other potential vendors. The answer written in the box is one word.
None.
Sole Source Justification, Tapia Productions, Inc.
August 15, 2017 — HR puts it in writing
Acting HR Manager Chris Beck writes a memo to De Meyers, Manager of Transit Technology. It is copied to three other staff and to her personnel file.
Neither you nor anyone under your oversight may have any involvement, directly or indirectly in the bid process or administration of any contract between Community Transit and Tapia Productions. … Such actions would violate State law and our policy and would be grounds for discharge.
Memo of Direction Regarding Conflict of Interest, August 15, 2017
May 30, 2019 — The certification
Community Transit issues RFP#2019-051 for Web Developer Consulting Services. Form 7.02 requires a vendor to either certify there is no conflict, or disclose one and propose a remedy. Phil Tapia signs the first box as President of Tapia Productions, Inc.
Vendor/Company Name: TAPIA PRODUCTIONS, INC.
Authorizing Official: PHIL TAPIA, President
Date: 5/30/19
The second half of the form, headed OR, is where a vendor names the individual or company a potential conflict might apply to, describes its nature, and proposes a remedy. On this form every field in it is blank.
Form 7.02, RFP#2019-051, signed May 30, 2019
June 4, 2021 — Year two
A change order memo goes to the CEO and three others to encumber another $171,000 on the purchase order issued under that RFP.
This brings the estimated annual contract for year two to $296,545.
PO Change Order memo, June 4, 2021
The ledger
This is Community Transit's own payment export, produced under request 25-197. Every row is theirs. In February 2022 the supplier changes from Tapia Productions, Inc. to Chaos Theory Studios LLC, against the same purchase orders and the same work.
| Payment date | Supplier | Supplier ID | Status | Amount |
|---|---|---|---|---|
| 2015-04-24 | Tapia Productions, Inc. | 7227 | Void | $1,400.00 |
| 2015-08-27 | Tapia Productions, Inc. | 7227 | Paid | $1,400.00 |
| 2016-06-24 | Tapia Productions, Inc. | 7227 | Void | $29,761.00 |
| 2016-07-12 | Tapia Productions, Inc. | 7227 | Paid | $29,761.00 |
| 2016-07-15 | Tapia Productions, Inc. | 7227 | Paid | $41,050.00 |
| 2016-08-05 | Tapia Productions, Inc. | 7227 | Paid | $16,720.00 |
| 2016-09-12 | Tapia Productions, Inc. | 7227 | Paid | $11,400.00 |
| 2016-10-12 | Tapia Productions, Inc. | 7227 | Paid | $13,200.00 |
| 2016-11-17 | Tapia Productions, Inc. | 7227 | Paid | $3,720.00 |
| 2017-01-24 | Tapia Productions, Inc. | 7227 | Void | $8,100.00 |
| 2017-02-09 | Tapia Productions, Inc. | 7227 | Paid | $8,100.00 |
| 2017-04-13 | Tapia Productions, Inc. | 7227 | Paid | $3,840.00 |
| 2017-06-19 | Tapia Productions, Inc. | 7227 | Paid | $4,800.00 |
| 2017-07-13 | Tapia Productions, Inc. | 7227 | Paid | $1,800.00 |
| 2017-08-09 | Tapia Productions, Inc. | 7227 | Paid | $2,220.00 |
| 2017-09-18 | Tapia Productions, Inc. | 7227 | Paid | $0.00 |
| 2017-10-09 | Tapia Productions, Inc. | 7227 | Paid | $2,400.00 |
| 2017-10-19 | Tapia Productions, Inc. | 7227 | Paid | $4,800.00 |
| 2018 — no payments | ||||
| 2019-12-13 | Tapia Productions, Inc. | 7227 | Paid | $14,565.00 |
| 2019-12-17 | Tapia Productions, Inc. | 7227 | Paid | $8,055.00 |
| 2019-12-20 | Tapia Productions, Inc. | 7227 | Paid | $20,580.00 |
| 2020-03-20 | Tapia Productions, Inc. | 7227 | Paid | $36,630.00 |
| 2020-04-20 | Tapia Productions, Inc. | 7227 | Paid | $17,400.00 |
| 2020-05-21 | Tapia Productions, Inc. | 7227 | Paid | $15,780.00 |
| 2020-06-29 | Tapia Productions, Inc. | 7227 | Paid | $14,760.00 |
| 2020-10-01 | Tapia Productions, Inc. | 7227 | Paid | $13,080.00 |
| 2020-10-09 | Tapia Productions, Inc. | 7227 | Paid | $24,120.00 |
| 2020-10-26 | Tapia Productions, Inc. | 7227 | Paid | $10,500.00 |
| 2020-12-26 | Tapia Productions, Inc. | 7227 | Paid | $18,180.00 |
| 2021-02-26 | Tapia Productions, Inc. | 7227 | Paid | $16,320.00 |
| 2021-03-29 | Tapia Productions, Inc. | 7227 | Paid | $53,905.00 |
| 2021-07-02 | Tapia Productions, Inc. | 7227 | Paid | $60,627.50 |
| 2021-08-09 | Tapia Productions, Inc. | 7227 | Paid | $1,200.00 |
| 2021-08-13 | Tapia Productions, Inc. | 7227 | Paid | $82,360.00 |
| 2021-11-12 | Tapia Productions, Inc. | 7227 | Paid | $120,450.00 |
| 2021-11-23 | Tapia Productions, Inc. | 7227 | Paid | $31,027.50 |
| 2021-12-10 | Tapia Productions, Inc. | 7227 | Paid | $26,712.50 |
| 2022-01-14 | Tapia Productions, Inc. | 7227 | Paid | $23,118.75 |
| 2022-02-25 | Chaos Theory Studios Llc | 8247 | Paid | $24,967.50 |
| 2022-03-25 | Chaos Theory Studios Llc | 8247 | Paid | $22,738.75 |
| 2022-04-15 | Chaos Theory Studios Llc | 8247 | Void | $26,132.50 |
| 2022-04-20 | Chaos Theory Studios Llc | 8247 | Paid | $26,132.50 |
| 2022-05-13 | Chaos Theory Studios Llc | 8247 | Paid | $28,030.10 |
| 2022-06-24 | Chaos Theory Studios Llc | 8247 | Paid | $23,050.00 |
| 2022-07-29 | Chaos Theory Studios Llc | 8247 | Paid | $14,646.25 |
| 2022-08-26 | Chaos Theory Studios Llc | 8247 | Paid | $9,443.10 |
| 2022-09-02 | Chaos Theory Studios Llc | 8247 | Paid | $736.25 |
| 2022-09-30 | Chaos Theory Studios Llc | 8247 | Paid | $10,173.75 |
| 2022-10-21 | Chaos Theory Studios Llc | 8247 | Paid | $12,131.25 |
| 2022-11-18 | Chaos Theory Studios Llc | 8247 | Paid | $23,035.00 |
| 2022-12-30 | Chaos Theory Studios Llc | 8247 | Paid | $7,525.00 |
| 2023-01-13 | Chaos Theory Studios Llc | 8247 | Paid | $11,143.75 |
| 2023-01-20 | Chaos Theory Studios Llc | 8247 | Paid | $17,016.25 |
| 2023-03-03 | Chaos Theory Studios Llc | 8247 | Paid | $35,130.00 |
| 2023-03-31 | Chaos Theory Studios Llc | 8247 | Paid | $19,353.75 |
| 2023-04-14 | Chaos Theory Studios Llc | 8247 | Paid | $23,381.10 |
| 2023-05-12 | Chaos Theory Studios Llc | 8247 | Paid | $19,755.00 |
| 2023-06-16 | Chaos Theory Studios Llc | 8247 | Paid | $20,290.00 |
| 2023-07-28 | Chaos Theory Studios Llc | 8247 | Paid | $20,286.25 |
| 2023-09-01 | Chaos Theory Studios Llc | 8247 | Paid | $17,682.50 |
| 2023-09-22 | Chaos Theory Studios Llc | 8247 | Paid | $19,247.50 |
| 2023-10-20 | Chaos Theory Studios Llc | 8247 | Paid | $22,787.50 |
| 2023-11-17 | Chaos Theory Studios Llc | 8247 | Paid | $17,422.50 |
| 2023-12-15 | Chaos Theory Studios Llc | 8247 | Paid | $16,311.25 |
| 2024-01-19 | Chaos Theory Studios Llc | 8247 | Paid | $13,411.25 |
| 2024-03-08 | Chaos Theory Studios Llc | 8247 | Paid | $19,170.00 |
| 2024-04-12 | Chaos Theory Studios Llc | 8247 | Paid | $14,826.25 |
| 2024-04-19 | Chaos Theory Studios Llc | 8247 | Paid | $18,850.00 |
| 2024-05-17 | Chaos Theory Studios Llc | 8247 | Paid | $21,922.50 |
| 2024-07-12 | Chaos Theory Studios Llc | 8247 | Paid | $13,126.25 |
| 2024-07-24 | Chaos Theory Studios Llc | 8247 | Paid | $22,012.50 |
Struck rows are checks the agency voided. They are shown because they are in the production, and they are excluded from the total.
Eighteen rows in this export carry the agency's note Past Retention Period-No documents available. Community Transit can tell you it wrote the checks. It cannot produce what they were for.
This export runs to July 24, 2024 and reflects what the agency produced in response to one request. Treat $1,340,317.80 as the floor, not the ceiling. It is the amount Community Transit has put in writing.
The documents
Originals, exactly as Community Transit produced them. Nothing has been edited.
Check it yourself
You can't do it on their portal. Community Transit does not publish records requests to the public, so searching 25-197 at communitytransit-wa.nextrequest.com returns nothing. Try it. That part takes ten seconds.
What you can do is ask for the same records yourself. The portal takes requests from anyone, and 25-197 is the number to cite. They know which one.
